Welcome Guest ( Log In | Register )


ATV Dealers -  Honda ATV -  Honda ATV Specs -  ATV Classifieds -  ATV Insurance
 
Reply to this topicStart new topic
> dynojet conversion chart
TRX450rlude
post Jan 9 2007, 09:51 AM
Post #1


450R Veteran
*******

Group: Members
Posts: 3696
Joined: 26-February 04
From: Kansas City Missouri
Member No.: 31



I have posted this on here before but I was wondering if you mods could make this a sticky somewhere to make it easier for people to find....its a link to a dynojet conversion chart. It shows what size stock jet is equal to what size dynojet jet....thanks

http://roadstarclinic.com/content/view/61/96/


--------------------
= Kansas City Missouri =

04 TRX450r
86 310R (250r)
03 Suzuki Z400 (my sons)
06 Yamoto 150 (my sons)
02 KX65 ( my sons)
03 CRF450r
05 Nissan Titan
91 Yamaha FZR600
Go to the top of the page
 
+Quote Post
miller450r
post Jan 9 2007, 10:33 AM
Post #2


471 on crack
*******

Group: Lifetime Supporting Member
Posts: 3879
Joined: 24-January 06
Member No.: 3584



(IMG:style_emoticons/default/thumbup.gif)

This post has been edited by miller450r: Jan 9 2007, 01:45 PM
Go to the top of the page
 
+Quote Post
TRX450rlude
post Jan 9 2007, 11:04 AM
Post #3


450R Veteran
*******

Group: Members
Posts: 3696
Joined: 26-February 04
From: Kansas City Missouri
Member No.: 31



QUOTE(miller450r @ Jan 9 2007, 11:33 AM) [snapback]324069[/snapback]
sorry , but i think that compares mikuni to dj...so thats not stock ..somewhere there is a dj to keihin though...i think dj is always larger in comparison to K


my fault, I though mikuni and Keihin used the same jet sizes....I will check into it so we will know for sure....


--------------------
= Kansas City Missouri =

04 TRX450r
86 310R (250r)
03 Suzuki Z400 (my sons)
06 Yamoto 150 (my sons)
02 KX65 ( my sons)
03 CRF450r
05 Nissan Titan
91 Yamaha FZR600
Go to the top of the page
 
+Quote Post
TRX450rlude
post Jan 9 2007, 11:20 AM
Post #4


450R Veteran
*******

Group: Members
Posts: 3696
Joined: 26-February 04
From: Kansas City Missouri
Member No.: 31



You are right, however I am having trouble trying to find a conversion chart for the keihin carbs. I have found a couple but none of them go high enough for our application...here is what I have found so far...

Keihin Jets -------- DJ Jets

Num / Thou. ------- Num / Thou.
92.5 / 0.035 ------- 92 / 0.035
95 / 0.036 ------- 94 / 0.036
97.5 / 0.037 ------- 96 / 0.037
100 / 0.038 ------- 98 / 0.038
102.5 / 0.039 ------- 100 / 0.039
105 / 0.040 ------- 102 / 0.040
107.5 / 0.041 ------- 104 / 0.041
110 / 0.042 ------- 106 / 0.042
112.5 / 0.043 ------- 108 / 0.043
115 / 0.044 ------- 110 / 0.044
117.5 / 0.045 ------- 112 / 0.045
120 / 0.046 ------- 114 / 0.046
122.5 / 0.047 ------- 116 / 0.047
125 / 0.048 ------- 118 / 0.048
127.5 / 0.049 ------- 120 / 0.049
130 / 0.050 ------- 122 / 0.050
132.5 / 0.051 ------- 124 / 0.051
135 / 0.052 ------- 126 / 0.052
137.5 / 0.053 ------- 128 / 0.053
140 / 0.054 ------- 130 / 0.054
142.5 / 0.055 ------- 132 / 0.055
145 / 0.056 ------- 134 / 0.056
147.5 / 0.057 ------- 136 / 0.057
150 / 0.058 ------- 138 / 0.058
152.5 / 0.059 ------- 140 / 0.059


--------------------
= Kansas City Missouri =

04 TRX450r
86 310R (250r)
03 Suzuki Z400 (my sons)
06 Yamoto 150 (my sons)
02 KX65 ( my sons)
03 CRF450r
05 Nissan Titan
91 Yamaha FZR600
Go to the top of the page
 
+Quote Post
ghott
post Jan 9 2007, 12:11 PM
Post #5


Stock Bore/Stroke/Carb
******

Group: Members
Posts: 2778
Joined: 10-June 06
From: Shepherdstown, WV
Member No.: 4618



Post #10 by "El Duner"

http://www.trx450r.org/forum/index.php?sho...c=29070&hl=


--------------------
Gary

My 2005 TRX450R - CLICK for more about my R than you'll ever want to know.
MY TRX450R Valve Adjustment HOW-TO



| Moose | PRM | Kenda | DASA | CV4/Xceldyne ||| WPP Racing/Wicked Motorsports ||| CP Pistons | Hot Cams | KibbleWhite | Fuel Customs |
Go to the top of the page
 
+Quote Post
Chuck's 06 450
post Jan 9 2007, 12:38 PM
Post #6


Round 'em Up and Send 'em Back!
*****

Group: Members
Posts: 2125
Joined: 20-March 06
From: Cave Creek, Arizona
Member No.: 4084



From El Duners post

Chart:


Width------Kehein # -- DynoJets # -- Mikuni #

0,0540---- 140--------- 130--------- 121,9
0,0550---- 142,5------- 132--------- 123,8
0,0560---- 145--------- 134--------- 125,6
0,0570---- 147,5------- 136--------- 127,5
0,0580---- 150--------- 138--------- 129,4
0,0590---- 152,5------- 140--------- 131,3
0,0600---- 155--------- 142--------- 133,1
0,0610---- 157,5------- 144--------- 135,0
0,0620---- 160--------- 146--------- 136,9
0,0630---- 162,5------- 148--------- 138,8
0,0640---- 165--------- 150--------- 140,6
0,0650---- 167,5------- 152--------- 142,5
0,0660---- 170--------- 154--------- 144,4
0,0670---- 172,5------- 156--------- 146,3
0,0680---- 175--------- 158--------- 148,1
0,0690---- 177,5------- 160--------- 150,0
0,0700---- 180--------- 162--------- 151,9
0,0710---- 182,5------- 164--------- 153,8
0,0720---- 185--------- 166--------- 155,6
0,0730---- 187,5------- 168--------- 157,5
0,0740---- 190--------- 170--------- 159,4
0,0750---- 192,5------- 172--------- 161,3
0,0760---- 195--------- 174--------- 163,1
0,0770---- 197,5------- 176--------- 165,0
0,0780---- 200--------- 178--------- 166,9
0,0790---- 202,5------- 180--------- 168,8
0,0800---- 205--------- 182--------- 170,6
0,0810---- 207,5------- 184--------- 172,5
0,0820---- 210--------- 186--------- 174,4
0,0830---- 212,5------- 188--------- 176,3
0,0840---- 215--------- 190--------- 178,1
0,0850---- 217,5------- 192--------- 180,0
0,0860---- 220--------- 194--------- 181,9

This post has been edited by Chuck's 06 450: Jan 9 2007, 12:41 PM
Go to the top of the page
 
+Quote Post
TRX450rlude
post Jan 9 2007, 01:10 PM
Post #7


450R Veteran
*******

Group: Members
Posts: 3696
Joined: 26-February 04
From: Kansas City Missouri
Member No.: 31



thanks chuck, now can we make this a sticky


--------------------
= Kansas City Missouri =

04 TRX450r
86 310R (250r)
03 Suzuki Z400 (my sons)
06 Yamoto 150 (my sons)
02 KX65 ( my sons)
03 CRF450r
05 Nissan Titan
91 Yamaha FZR600
Go to the top of the page
 
+Quote Post
cataway
post Jan 10 2007, 08:21 PM
Post #8


250EX Rider
**

Group: Members
Posts: 164
Joined: 17-February 06
Member No.: 3803



I'm confused about this chart . are the names of the jets in the right order?
Width------Kehein # -- DynoJets # -- Mikuni #

0,0540---- 140--------- 130--------- 121,9
0,0550---- 142,5------- 132--------- 123,8
0,0560---- 145--------- 134--------- 125,6
0,0570---- 147,5------- 136--------- 127,5
0,0580---- 150--------- 138--------- 129,4
0,0590---- 152,5------- 140--------- 131,3
0,0600---- 155--------- 142--------- 133,1
0,0610---- 157,5------- 144--------- 135,0
0,0620---- 160--------- 146--------- 136,9
0,0630---- 162,5------- 148--------- 138,8
0,0640---- 165--------- 150--------- 140,6
0,0650---- 167,5------- 152--------- 142,5
0,0660---- 170--------- 154--------- 144,4
0,0670---- 172,5------- 156--------- 146,3
0,0680---- 175--------- 158--------- 148,1
0,0690---- 177,5------- 160--------- 150,0
0,0700---- 180--------- 162--------- 151,9
0,0710---- 182,5------- 164--------- 153,8
0,0720---- 185--------- 166--------- 155,6
0,0730---- 187,5------- 168--------- 157,5
0,0740---- 190--------- 170--------- 159,4
0,0750---- 192,5------- 172--------- 161,3
0,0760---- 195--------- 174--------- 163,1
0,0770---- 197,5------- 176--------- 165,0
0,0780---- 200--------- 178--------- 166,9
0,0790---- 202,5------- 180--------- 168,8
0,0800---- 205--------- 182--------- 170,6
0,0810---- 207,5------- 184--------- 172,5
0,0820---- 210--------- 186--------- 174,4
0,0830---- 212,5------- 188--------- 176,3
0,0840---- 215--------- 190--------- 178,1
0,0850---- 217,5------- 192--------- 180,0
0,0860---- 220--------- 194--------- 181,9


--------------------
03 ltz 400 white
port & polished
13.7:1
95.5 bore JE piston
RHC#187 cam
drz400e decomp
+5 hotrods crank
.100 spacer plate & drz gaskets = .120
DID cam chain
MCCT
42mm FCR
NCVQ needle
R.A.T. Stack
WB adjustable fuel screw
C2HB
O-ring mod (but is now zip tied)
AP quick shot pump cover
idle adjustment mod
YFZ throttle cable
400ex thumber
BARKER PERFOMENCE pipe
RHC Ferrea valves +1 intake
DRZ valve springs
dynatek FS (np)
06 clutch w/450r plates & 400ex springs
DS 650 air boot (shortend to 9'')
K&N type air filter
DRZ 400 flywheel
nerf bars
SS brake lines
450r front master brake
spider grips
parking brake removed
gusseted frame
brass steering stem bushing
TRX450r front shocks w/ covers
skat trak extremes 21X12X8 -8 paddle
+4 swingarm
rear end lowered

its a mut but its a fast mut
Go to the top of the page
 
+Quote Post
GPracer2500
post Jan 10 2007, 08:50 PM
Post #9


300EX Rider
***

Group: Members
Posts: 740
Joined: 2-August 06
From: AZ
Member No.: 5011



Here's my version of the same chart:

Dynojets numbers are simply the hole diameter. A 140DJ main has a 1.40mm (0.055") diameter hole in it at the threaded end. A mikuni 140 Mikuni has a 140 cc's of fuel flow per minute. And, I honestly have no idea how Keihins are measured.

Width------Keihin # -- DynoJets # -- Mikuni #
0.0350---- 92.5--------- 92----------- 86.3
0.0360---- 95----------- 94----------- 88.1
0.0370---- 97.5--------- 96----------- 90.0
0.0380---- 100---------- 98----------- 91.9
0.0390---- 102.5------- 100---------- 93.8
0.0400---- 105--------- 102---------- 95.6
0.0410---- 107.5------- 104---------- 97.5
0.0420---- 110--------- 106---------- 99.4
0.0430---- 112.5------- 108--------- 101.3
0.0440---- 115--------- 110--------- 103.1
0.0450---- 117.5------- 112--------- 105.0
0.0460---- 120--------- 114--------- 106.9
0.0470---- 122.5------- 116--------- 108.8
0.0480---- 125--------- 118--------- 110.6
0.0490---- 127.5------- 120--------- 112.5
0.0500---- 130--------- 122--------- 114.4
0.0510---- 132.5------- 124--------- 116.3
0.0520---- 135--------- 126--------- 118.1
0.0530---- 137.5------- 128--------- 120.0
0.0540---- 140--------- 130--------- 121.9
0.0550---- 142.5------- 132--------- 123.8
0.0560---- 145--------- 134--------- 125.6
0.0570---- 147.5------- 136--------- 127.5
0.0580---- 150--------- 138--------- 129.4
0.0590---- 152.5------- 140--------- 131.3
0.0600---- 155--------- 142--------- 133.1
0.0610---- 157.5------- 144--------- 135.0
0.0620---- 160--------- 146--------- 136.9
0.0630---- 162.5------- 148--------- 138.8
0.0640---- 165--------- 150--------- 140.6
0.0650---- 167.5------- 152--------- 142.5
0.0660---- 170--------- 154--------- 144.4
0.0670---- 172.5------- 156--------- 146.3
0.0680---- 175--------- 158--------- 148.1
0.0690---- 177.5------- 160--------- 150.0
0.0700---- 180--------- 162--------- 151.9
0.0710---- 182.5------- 164--------- 153.8
0.0720---- 185--------- 166--------- 155.6
0.0730---- 187.5------- 168--------- 157.5
0.0740---- 190--------- 170--------- 159.4
0.0750---- 192.5------- 172--------- 161.3
0.0760---- 195--------- 174--------- 163.1
0.0770---- 197.5------- 176--------- 165.0
0.0780---- 200--------- 178--------- 166.9
0.0790---- 202.5------- 180--------- 168.8
0.0800---- 205--------- 182--------- 170.6
0.0810---- 207.5------- 184--------- 172.5
0.0820---- 210--------- 186--------- 174.4
0.0830---- 212.5------- 188--------- 176.3
0.0840---- 215--------- 190--------- 178.1
0.0850---- 217.5------- 192--------- 180.0
0.0860---- 220--------- 194--------- 181.9
0.0870---- 222.5------- 196--------- 183.7
0.0880---- 225--------- 198--------- 185.6
0.0890---- 227.5------- 200--------- 187.5


And there's this:


QUOTE
We are often asked for a "cross reference" sheet that compares our main jets to Mikuni or Keihin. The fact is you cannot directly interchange the jets for a given size. Many things affect fuel flow through a jet of the same orifice size. The entry and exit tapers of our main jets differ from those of other companies. Due to this, the fuel flow changes as a function of velocity through the carburetor venture. This means that two jets of equal orifice size will have a different fuel flow curve relative to intake air speed. At a certain speed the two may flow equally, but a change in velocity changes the flow characteristics. The Dynojet main jet hole size is measured in millimeters. For example, a DJ142 has a 1.42mm hole.


Michael Cory
Research & Development
Phone: 800-992-4993 EXT. xxx
Michael@Dynojet.com



--------------------
"It ain't what you don't know that gets you into trouble. It's what you know for sure that just ain't so." -- Mark Twain

Go to the top of the page
 
+Quote Post
Gumby46
post Jan 10 2007, 09:54 PM
Post #10


Support the ASA!!!
*******

Group: Mod Team
Posts: 5115
Joined: 23-November 04
From: Pismo Beach, CA
Member No.: 928



I made an Excel document out of it and then created a picture of it and posted on my Online References thread which is stickied in a few different forums. Let me know if you guys see any mistakes. Also I now have the chart in an Excel file if anyone happens to want it.

This post has been edited by Gumby46: Jan 11 2007, 03:27 AM


--------------------
Mark


2005 TRX450R - Red
HRC Kit (What is left)
12.25:1 Venom Piston
Venom Porting
HotCams Stage 2
DASA Exhaust System
ESR Intake (Ported by Bob McKray)
JD Performance +2 STD Travel Race Arms
2007 OEM Swingarm w/ GT Thunder Rear Re-Valve and MX Link
RPM Dominator II & Anti-Fade
...More pics and specs...

Online Reference Material for the TRX450R
Go to the top of the page
 
+Quote Post
Sheepless
post Jan 11 2007, 10:27 AM
Post #11


Finally enough posts
*******

Group: Members
Posts: 4043
Joined: 14-October 05
From: Louisiana___ Too far away from Glamis!
Member No.: 2850



QUOTE(GPracer2500 @ Jan 10 2007, 07:50 PM) [snapback]324733[/snapback]
QUOTE
We are often asked for a "cross reference" sheet that compares our main jets to Mikuni or Keihin. The fact is you cannot directly interchange the jets for a given size. Many things affect fuel flow through a jet of the same orifice size. The entry and exit tapers of our main jets differ from those of other companies. Due to this, the fuel flow changes as a function of velocity through the carburetor venture. This means that two jets of equal orifice size will have a different fuel flow curve relative to intake air speed. At a certain speed the two may flow equally, but a change in velocity changes the flow characteristics. The Dynojet main jet hole size is measured in millimeters. For example, a DJ142 has a 1.42mm hole.


Michael Cory
Research & Development
Phone: 800-992-4993 EXT. xxx
Michael@Dynojet.com



Just throw the dynojets away...

Attached File(s)
Attached File  Owned_Seal_Clubber.jpg ( 32.31K ) Number of downloads: 0
 


--------------------
Why is it that slim and fat chance mean the same thing?
-----------------
07 CRF250R
05 450r- Venom Piston- Mixxer Magic- Kibble White- Dynatek- HC2- Pulse Charger- GT Thunder
Go to the top of the page
 
+Quote Post
cataway
post Jan 11 2007, 10:29 PM
Post #12


250EX Rider
**

Group: Members
Posts: 164
Joined: 17-February 06
Member No.: 3803



what if this chart does not show a jet that i think i have ? do the Keihin jets work in
Mikuni carbs?


--------------------
03 ltz 400 white
port & polished
13.7:1
95.5 bore JE piston
RHC#187 cam
drz400e decomp
+5 hotrods crank
.100 spacer plate & drz gaskets = .120
DID cam chain
MCCT
42mm FCR
NCVQ needle
R.A.T. Stack
WB adjustable fuel screw
C2HB
O-ring mod (but is now zip tied)
AP quick shot pump cover
idle adjustment mod
YFZ throttle cable
400ex thumber
BARKER PERFOMENCE pipe
RHC Ferrea valves +1 intake
DRZ valve springs
dynatek FS (np)
06 clutch w/450r plates & 400ex springs
DS 650 air boot (shortend to 9'')
K&N type air filter
DRZ 400 flywheel
nerf bars
SS brake lines
450r front master brake
spider grips
parking brake removed
gusseted frame
brass steering stem bushing
TRX450r front shocks w/ covers
skat trak extremes 21X12X8 -8 paddle
+4 swingarm
rear end lowered

its a mut but its a fast mut
Go to the top of the page
 
+Quote Post
miller450r
post Jan 12 2007, 10:23 AM
Post #13


471 on crack
*******

Group: Lifetime Supporting Member
Posts: 3879
Joined: 24-January 06
Member No.: 3584



i just noticed that i have a jet in my spare kits marked 155RD and it looks like a keihin jet but doesnt have the K symbol like my other jets..i wonder if this is a DJ...... it came out of another guys 450r....
Go to the top of the page
 
+Quote Post
GPracer2500
post Jan 12 2007, 02:12 PM
Post #14


300EX Rider
***

Group: Members
Posts: 740
Joined: 2-August 06
From: AZ
Member No.: 5011



QUOTE(miller450r @ Jan 12 2007, 08:23 AM) [snapback]325252[/snapback]
i just noticed that i have a jet in my spare kits marked 155RD and it looks like a keihin jet but doesnt have the K symbol like my other jets..i wonder if this is a DJ...... it came out of another guys 450r....



RD jets are made by RD Precision. It's an aftermarket jet that is a copy-cat of Keihin. AFAIK they use the same scale as Keihin--they're suppose to be direct copies.


--------------------
"It ain't what you don't know that gets you into trouble. It's what you know for sure that just ain't so." -- Mark Twain

Go to the top of the page
 
+Quote Post
miller450r
post Jan 17 2007, 02:09 PM
Post #15


471 on crack
*******

Group: Lifetime Supporting Member
Posts: 3879
Joined: 24-January 06
Member No.: 3584



Thanks for the info GP, just saw this!

Mega RD Precision kits:

http://www.cyclepages.com/ProductGroupDisp...GroupID=5502733


http://www.cyclepages.com/ProductDetails.a...oductID=4621855

And one of the best deals i have seen on true Keihin 5-pack jets also..

http://www.cyclepages.com/ProductGroupDisp...GroupID=5502733



(i just seem to hate going to the dealer for a 5 dollar jet)

This post has been edited by miller450r: Jan 17 2007, 02:31 PM
Go to the top of the page
 
+Quote Post
« Next Oldest · Engine · Next Newest »
 

Reply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 




Lo-Fi Version Time is now: 9th February 2010 - 06:04 AM
Explicit Dimness Skin By Invision Styles & Destiny Paradise

Privacy Statement